Research/Sitter/MAGNDATA / 2.43_Fe2MnBO5.mcif
⬇ Download .mcif · Data (JSON)
| Magnetic group | P b′ a m′ BNS 55.358 |
| Parent space group | P b a m No. 55 |
| Spins | coplanar · net moment 6.4 μB per cell |
| Propagation | [0 0 1/2] · [0 0 0] 2k |
| Cell | a 9.5223 · b 12.4283 · c 6.1828 Å · α 90° · β 90° · γ 90° |
| Transition | 30 K (−243 °C) |
| Measured at | 2 K |
| Magnetic ions | Fe |
| Largest moment component | 3 μB |
| Method | NPD |
| site | element | x | y | z | ma | mb | mc | |m| (μB) |
|---|---|---|---|---|---|---|---|---|
| Fe1 | Fe | 0 | 0 | 0 | 1.6 | 0 | 0 | 1.6 |
| Fe2_1 | Fe | 0 | 0.5 | 0.25 | 0 | 3 | 0 | 3 |
| Fe2_2 | Fe | 0 | 0.5 | 0.75 | 0 | −3 | 0 | 3 |
| Fe3 | Fe | 0.0001 | 0.2753 | 0 | −1.6 | 0 | 0 | 1.6 |
| Fe4_1 | Fe | 0.7411 | 0.3863 | 0.25 | 0 | 2.2 | 0 | 2.2 |
| Fe4_2 | Fe | 0.7411 | 0.3863 | 0.75 | 0 | −2.2 | 0 | 2.2 |
| Mn1 | Mn | 0 | 0 | 0 | ||||
| Mn2_1 | Mn | 0 | 0.5 | 0.25 | ||||
| Mn2_2 | Mn | 0 | 0.5 | 0.75 | ||||
| Mn3 | Mn | 0.0001 | 0.2753 | 0 | ||||
| Mn4_1 | Mn | 0.7411 | 0.3863 | 0.25 | ||||
| Mn4_2 | Mn | 0.7411 | 0.3863 | 0.75 | ||||
| B1_1 | B | 0.271 | 0.361 | 0.25 | ||||
| B1_2 | B | 0.271 | 0.361 | 0.75 | ||||
| O1_1 | O | 0.843 | 0.0432 | 0.25 | ||||
| O1_2 | O | 0.843 | 0.0432 | 0.75 | ||||
| O2 | O | 0.3852 | 0.0767 | 0 | ||||
| O3_1 | O | 0.6256 | 0.1386 | 0.25 | ||||
| O3_2 | O | 0.6256 | 0.1386 | 0.75 | ||||
| O4 | O | 0.1135 | 0.141 | 0 | ||||
| O5_1 | O | 0.838 | 0.2361 | 0.25 | ||||
| O5_2 | O | 0.838 | 0.2361 | 0.75 |
Moment components are along the crystal axes a, b, c (μB), as magCIF writes them. Symmetry generates the rest of the cell from these sites.
F. Damay et al. PHYSICAL REVIEW B (2020) · doi:10.1103/PhysRevB.101.094418
Cite the original paper and MAGNDATA, not this mirror.
⬇ 2.43_Fe2MnBO5.mcif from MAGNDATA · entry page
sha256 of this copy: 4214dec2fae9fd7cae57a7aba1a3aee8f54ec58812b501256f9e8a57de9a1dcf
The mirror keeps the bytes Bilbao served, so the original should hash the same unless MAGNDATA has revised the entry since: shasum -a 256 2.43_Fe2MnBO5.mcif.