Research/Sitter/MAGNDATA / 2.38_Pb2MnWO6.mcif
⬇ Download .mcif · Data (JSON)
| Magnetic group | P m n 21 BNS 31.123 |
| Parent space group | P m c 21 No. 26 |
| Spins | noncoplanar · net moment 0 μB per cell |
| Propagation | [1/4 0 0] · [0 0 0] 2k |
| Cell | a 32.0648 · b 5.7822 · c 11.6349 Å · α 90° · β 90° · γ 90° |
| Transition | 7 K (−266 °C) |
| Measured at | 2 K |
| Magnetic ions | Mn |
| Largest moment component | 3.58 μB |
| Method | NPD |
| site | element | x | y | z | ma | mb | mc | |m| (μB) |
|---|---|---|---|---|---|---|---|---|
| Pb1_1 | Pb | 0.0657 | 0.9746 | 0.8653 | ||||
| Pb1_2 | Pb | 0.3157 | 0.9746 | 0.8653 | ||||
| Pb1_3 | Pb | 0.5657 | 0.9746 | 0.8653 | ||||
| Pb1_4 | Pb | 0.8157 | 0.9746 | 0.8653 | ||||
| Pb2_1 | Pb | 0.0616 | 0.5477 | 0.5786 | ||||
| Pb2_2 | Pb | 0.3115 | 0.5477 | 0.5786 | ||||
| Pb2_3 | Pb | 0.5615 | 0.5477 | 0.5786 | ||||
| Pb2_4 | Pb | 0.8115 | 0.5477 | 0.5786 | ||||
| W1_1 | W | −0.125 | 0.522 | 0.8644 | ||||
| W1_2 | W | 0.375 | 0.522 | 0.8644 | ||||
| W2_1 | W | 0 | 0.001 | 0.6117 | ||||
| W2_2 | W | 0.25 | 0.001 | 0.6117 | ||||
| W2_3 | W | 0.5 | 0.001 | 0.6117 | ||||
| Mn1_1 | Mn | 0 | 0.492 | 0.8646 | −2.31 | 0 | 0 | 2.31 |
| Mn1_2 | Mn | 0.25 | 0.492 | 0.8646 | −2.31 | 3.26 | −1.57 | 4.2929 |
| Mn1_3 | Mn | 0.5 | 0.492 | 0.8646 | −2.31 | 0 | 0 | 2.31 |
| Mn2_1 | Mn | −0.125 | 0.998 | 0.1027 | 2.31 | 3.58 | 1.11 | 4.4028 |
| Mn2_2 | Mn | 0.375 | 0.998 | 0.1027 | 2.31 | −3.58 | −1.11 | 4.4028 |
| O1_1 | O | −0.125 | 0.724 | 0.73 | ||||
| O1_3 | O | 0.375 | 0.724 | 0.73 | ||||
| O2_1 | O | −0.125 | 0.311 | 0.973 | ||||
| O2_3 | O | 0.375 | 0.311 | 0.973 | ||||
| O3_1 | O | 0 | 0.767 | 0.7103 | ||||
| O3_2 | O | 0.25 | 0.767 | 0.7103 | ||||
| O3_3 | O | 0.5 | 0.767 | 0.7103 | ||||
| O4_1 | O | 0 | 0.222 | 0.721 | ||||
| O4_2 | O | 0.25 | 0.222 | 0.721 | ||||
| O4_3 | O | 0.5 | 0.222 | 0.721 | ||||
| O5_1 | O | −0.125 | 0.249 | 0.7442 | ||||
| O5_3 | O | 0.375 | 0.249 | 0.7442 | ||||
| O6_1 | O | 0 | 0.209 | 0.477 | ||||
| O6_2 | O | 0.25 | 0.209 | 0.477 | ||||
| O6_3 | O | 0.5 | 0.209 | 0.477 | ||||
| O7_1 | O | 0.0596 | 0.0361 | 0.5956 | ||||
| O7_2 | O | 0.3096 | 0.0361 | 0.5956 | ||||
| O7_3 | O | 0.5596 | 0.0361 | 0.5956 | ||||
| O7−4 | O | 0.8096 | 0.0361 | 0.5956 | ||||
| O8_1 | O | 0 | 0.294 | 0.9958 | ||||
| O8_2 | O | 0.25 | 0.294 | 0.9958 | ||||
| O8_3 | O | 0.5 | 0.294 | 0.9958 | ||||
| O9_1 | O | 0.0667 | 0.52 | 0.8655 | ||||
| O9_2 | O | 0.3167 | 0.52 | 0.8655 | ||||
| O9_3 | O | 0.5667 | 0.52 | 0.8655 | ||||
| O9_4 | O | 0.8167 | 0.52 | 0.8655 | ||||
| O10_1 | O | −0.125 | 0.786 | 0.9568 | ||||
| O10_2 | O | 0.375 | 0.786 | 0.9568 |
Moment components are along the crystal axes a, b, c (μB), as magCIF writes them. Symmetry generates the rest of the cell from these sites.
F. Orlandi et al. J. Mater. Chem. C (2014) · doi:10.1039/c4tc01450b
Cite the original paper and MAGNDATA, not this mirror.
⬇ 2.38_Pb2MnWO6.mcif from MAGNDATA · entry page
sha256 of this copy: f9aa83b563cd1988b3eecb4f738a8d45e3d2e87c8a7bbe58d850ca7d2c001d1d
The mirror keeps the bytes Bilbao served, so the original should hash the same unless MAGNDATA has revised the entry since: shasum -a 256 2.38_Pb2MnWO6.mcif.