Research/Sitter/MAGNDATA / 2.122_Hg0.7Na0.3Mn7O12.mcif
⬇ Download .mcif · Data (JSON)
| Magnetic group | P 21′ BNS 4.9 |
| Point group | 2′ |
| Parent space group | P 2 No. 3 |
| Spins | noncoplanar · net moment 0 μB per cell |
| Propagation | [0 0 0] · [0 1/2 0] 2k |
| Cell | a 7.23263 · b 15.13583 · c 7.26999 Å · α 90° · β 90.00661° · γ 90° |
| Transition | 80 K (−193 °C) |
| Measured at | 1.5 K |
| Magnetic ions | Mn |
| Largest moment component | 2.64937 μB |
| Method | PND on WISH. |
| site | element | x | y | z | ma | mb | mc | |m| (μB) |
|---|---|---|---|---|---|---|---|---|
| Hg1 | Hg | 0 | −0.0003 | 0 | ||||
| Hg2 | Hg | 0.5 | 0.2497 | 0.5 | ||||
| Na1 | Na | 0 | −0.0003 | 0 | ||||
| Na2 | Na | 0.5 | 0.2497 | 0.5 | ||||
| Mn1 | Mn | 0.5 | 0.0019 | 0.5 | −1.8571 | 0 | −1.8571 | 2.6262 |
| Mn2 | Mn | 0 | 0.752 | 0 | 1.8571 | 0 | 1.8571 | 2.6262 |
| Mn3 | Mn | 0.5 | 0.7529 | 0 | −1.8571 | 0 | −1.8571 | 2.6262 |
| Mn4 | Mn | 0 | 0.0029 | 0.5 | 1.8571 | 0 | 1.8571 | 2.6262 |
| Mn5 | Mn | 0 | 0.7619 | 0.5 | −1.8571 | 0 | −1.8571 | 2.6262 |
| Mn6 | Mn | 0.5 | 0.0119 | 0 | 1.8571 | 0 | 1.8571 | 2.6262 |
| Mn7 | Mn | 0.7572 | 0.8778 | 0.7583 | −0.3981 | 2.6494 | 0.3981 | 2.7085 |
| Mn8 | Mn | 0.2428 | 0.8778 | 0.2417 | 0.3981 | 2.6494 | −0.3981 | 2.7085 |
| Mn9 | Mn | 0.2418 | 0.1286 | 0.2422 | 0.3981 | −2.6494 | −0.3981 | 2.7085 |
| Mn10 | Mn | 0.7582 | 0.1286 | 0.7578 | −0.3981 | −2.6494 | 0.3981 | 2.7085 |
| Mn11 | Mn | 0.7428 | 0.1278 | 0.2583 | 0.3981 | 2.6494 | 0.3981 | 2.7085 |
| Mn12 | Mn | 0.2572 | 0.1278 | 0.7417 | −0.3981 | 2.6494 | −0.3981 | 2.7085 |
| Mn13 | Mn | 0.2582 | 0.8786 | 0.7422 | −0.3981 | −2.6494 | −0.3981 | 2.7085 |
| Mn14 | Mn | 0.7418 | 0.8786 | 0.2578 | 0.3981 | −2.6494 | 0.3981 | 2.7085 |
| O1 | O | 0.7149 | 0.007 | 0.8493 | ||||
| O2 | O | 0.2851 | 0.007 | 0.1507 | ||||
| O3 | O | 0.1601 | 0.2424 | 0.2942 | ||||
| O4 | O | 0.8399 | 0.2424 | 0.7058 | ||||
| O5 | O | 0.6601 | −0.0076 | 0.2058 | ||||
| O6 | O | 0.3399 | −0.0076 | 0.7942 | ||||
| O7 | O | 0.2149 | 0.7571 | 0.6507 | ||||
| O8 | O | 0.7851 | 0.7571 | 0.3493 | ||||
| O9 | O | 0.8115 | 0.8391 | 0.0113 | ||||
| O10 | O | 0.1885 | 0.8391 | −0.0113 | ||||
| O11 | O | 0.3115 | 0.0891 | 0.4887 | ||||
| O12 | O | 0.6885 | 0.0891 | 0.5113 | ||||
| O13 | O | 0.8203 | 0.1565 | 0.0133 | ||||
| O14 | O | 0.1797 | 0.1565 | −0.0133 | ||||
| O15 | O | 0.3203 | −0.0935 | 0.4867 | ||||
| O16 | O | 0.6797 | −0.0935 | 0.5133 | ||||
| O17 | O | 0.0059 | −0.0909 | 0.6835 | ||||
| O18 | O | −0.0059 | −0.0909 | 0.3165 | ||||
| O19 | O | 0.4941 | 0.1591 | 0.1835 | ||||
| O20 | O | 0.5059 | 0.1591 | 0.8165 | ||||
| O21 | O | −0.009 | 0.087 | 0.3017 | ||||
| O22 | O | 0.009 | 0.087 | 0.6983 | ||||
| O23 | O | 0.509 | 0.837 | 0.8017 | ||||
| O24 | O | 0.491 | 0.837 | 0.1983 |
Moment components are along the crystal axes a, b, c (μB), as magCIF writes them. Symmetry generates the rest of the cell from these sites.
B. R. M. Tragheim et al. Phys. Rev. B (2026) · doi:10.1103/ksth-6xwr
Cite the original paper and MAGNDATA, not this mirror.
⬇ 2.122_Hg0.7Na0.3Mn7O12.mcif from MAGNDATA · entry page
sha256 of this copy: 6bc8aea91bd189517705d6c38830ee452e1a4a6de3ffbb7980e2ad5ce998b669
The mirror keeps the bytes Bilbao served, so the original should hash the same unless MAGNDATA has revised the entry since: shasum -a 256 2.122_Hg0.7Na0.3Mn7O12.mcif.