Research/Sitter/MAGNDATA / 1.93_HoFe3(BO3)4.mcif
⬇ Download .mcif · Data (JSON)
| Magnetic group | PS 1 BNS 1.3 |
| Point group | 11′ |
| Parent space group | P 3121 No. 152 |
| Spins | coplanar · net moment 0 μB per cell |
| Propagation | [0 0 1/2] 1k |
| Cell | a 9.5143 · b 9.5143 · c 15.0787 Å · α 90° · β 90° · γ 120° |
| Transition | 37 K (−236 °C) |
| Measured at | 6 K |
| Magnetic ions | Fe, Ho |
| Largest moment component | 4.7 μB |
| Method | NPD |
| site | element | x | y | z | ma | mb | mc | |m| (μB) |
|---|---|---|---|---|---|---|---|---|
| Ho1_1 | Ho | 0.3356 | 0 | 0.1667 | 4.7 | 0 | 0 | 4.7 |
| Ho1_2 | Ho | 0 | 0.3356 | 0.3333 | −4.7 | 0 | 0 | 4.7 |
| Ho1_3 | Ho | 0.6644 | 0.6644 | 0 | −4.7 | 0 | 0 | 4.7 |
| Fe1_1 | Fe | 0.8838 | 0 | 0.1667 | −4.2 | 0 | 0 | 4.2 |
| Fe1_2 | Fe | 0 | 0.8838 | 0.3333 | 4.2 | 0 | 0 | 4.2 |
| Fe1_3 | Fe | 0.1162 | 0.1162 | 0 | 4.2 | 0 | 0 | 4.2 |
| Fe2_1 | Fe | 0.7873 | 0.4496 | 0.1726 | −4.2 | 0 | −2.3 | 4.7885 |
| Fe2_2 | Fe | 0.5504 | 0.3377 | 0.3393 | 4.2 | 0 | 2.3 | 4.7885 |
| Fe2_3 | Fe | 0.6623 | 0.2127 | 0.506 | −4.2 | 0 | −2.3 | 4.7885 |
| Fe2_4 | Fe | 0.4496 | 0.7873 | 0.8274 | −4.2 | 0 | −2.3 | 4.7885 |
| Fe2_5 | Fe | 0.3377 | 0.5504 | 0.1607 | −4.2 | 0 | −2.3 | 4.7885 |
| Fe2_6 | Fe | 0.2127 | 0.6623 | 0.994 | 4.2 | 0 | 2.3 | 4.7885 |
| O1_1 | O | 0.925 | 0 | 0.4167 | ||||
| O1_2 | O | 0 | 0.925 | 0.0833 | ||||
| O1_3 | O | 0.075 | 0.075 | 0.25 | ||||
| O2_1 | O | 0.419 | 0.722 | 0.0625 | ||||
| O2_2 | O | 0.278 | 0.697 | 0.2292 | ||||
| O2_3 | O | 0.303 | 0.581 | 0.3958 | ||||
| O2_4 | O | 0.722 | 0.419 | 0.9375 | ||||
| O2_5 | O | 0.697 | 0.278 | 0.2708 | ||||
| O2_6 | O | 0.581 | 0.303 | 0.1042 | ||||
| O3_1 | O | 0.873 | 0.694 | 0.4115 | ||||
| O3_2 | O | 0.306 | 0.179 | 0.5782 | ||||
| O3_3 | O | 0.821 | 0.127 | 0.7448 | ||||
| O3_4 | O | 0.694 | 0.873 | 0.5885 | ||||
| O3_5 | O | 0.179 | 0.306 | 0.9218 | ||||
| O3_6 | O | 0.127 | 0.821 | 0.7552 | ||||
| O4_1 | O | 0.857 | 0.639 | 0.0945 | ||||
| O4_2 | O | 0.361 | 0.218 | 0.2612 | ||||
| O4_3 | O | 0.782 | 0.143 | 0.4278 | ||||
| O4_4 | O | 0.639 | 0.857 | 0.9055 | ||||
| O4_5 | O | 0.218 | 0.361 | 0.2388 | ||||
| O4_6 | O | 0.143 | 0.782 | 0.0722 | ||||
| O5_1 | O | 0.475 | 0.144 | 0.4205 | ||||
| O5_2 | O | 0.856 | 0.331 | 0.5872 | ||||
| O5_3 | O | 0.669 | 0.525 | 0.7538 | ||||
| O5_4 | O | 0.144 | 0.475 | 0.5795 | ||||
| O5_5 | O | 0.331 | 0.856 | 0.9128 | ||||
| O5_6 | O | 0.525 | 0.669 | 0.7462 | ||||
| O6_1 | O | 0.184 | 0 | 0.4167 | ||||
| O6_2 | O | 0 | 0.184 | 0.0833 | ||||
| O6_3 | O | 0.816 | 0.816 | 0.25 | ||||
| O7_1 | O | 0.4752 | 0.464 | 0.408 | ||||
| O7_2 | O | 0.536 | 0.0112 | 0.5747 | ||||
| O7_3 | O | 0.9888 | 0.5248 | 0.7413 | ||||
| O7_4 | O | 0.464 | 0.4752 | 0.592 | ||||
| O7_5 | O | 0.0112 | 0.536 | 0.9253 | ||||
| O7_6 | O | 0.5248 | 0.9888 | 0.7587 | ||||
| B1_1 | B | 0.329 | 0 | 0.4167 | ||||
| B1_2 | B | 0 | 0.329 | 0.0833 | ||||
| B1_3 | B | 0.671 | 0.671 | 0.25 | ||||
| B2_1 | B | 0.549 | 0.8774 | 0.0745 | ||||
| B2_2 | B | 0.1226 | 0.6716 | 0.2412 | ||||
| B2_3 | B | 0.3284 | 0.451 | 0.4078 | ||||
| B2_4 | B | 0.8774 | 0.549 | 0.9255 | ||||
| B2_5 | B | 0.6716 | 0.1226 | 0.2588 | ||||
| B2_6 | B | 0.451 | 0.3284 | 0.0922 | ||||
| B3_1 | B | 0.779 | 0 | 0.4167 | ||||
| B3_2 | B | 0 | 0.779 | 0.0833 | ||||
| B3_3 | B | 0.221 | 0.221 | 0.25 |
Moment components are along the crystal axes a, b, c (μB), as magCIF writes them. Symmetry generates the rest of the cell from these sites.
C. Ritter et al. J. Phys.: Condens. Matter (2008) · doi:10.1088/0953-8984/20/36/365209
Cite the original paper and MAGNDATA, not this mirror.
⬇ 1.93_HoFe3(BO3)4.mcif from MAGNDATA · entry page
sha256 of this copy: 7cbfde85f648f8be69c2a730289e80d445f6aa3d2b47e045e79925d3118d7ef7
The mirror keeps the bytes Bilbao served, so the original should hash the same unless MAGNDATA has revised the entry since: shasum -a 256 1.93_HoFe3(BO3)4.mcif.