Research/Sitter/MAGNDATA / 1.885_Ba2DyRuO6.mcif
⬇ Download .mcif · Data (JSON)
| Magnetic group | PI n n m BNS 58.404 |
| Parent space group | F m 3 m No. 225 |
| Spins | collinear · net moment 0 μB per cell |
| Cell | a 8.3434 · b 8.3434 · c 8.3434 Å · α 90° · β 90° · γ 90° |
| Transition | 47 K (−226 °C) |
| Measured at | 1.5 K |
| Magnetic ions | Dy, Ru |
| Largest moment component | 3.61 μB |
| Method | Time-of-flight NPD |
| site | element | x | y | z | ma | mb | mc | |m| (μB) |
|---|---|---|---|---|---|---|---|---|
| Ru1 | Ru | 0 | 0 | 0 | 1.13 | 0 | −1.13 | 1.5981 |
| Dy1 | Dy | 0.5 | 0.5 | 0.5 | 3.61 | 0 | −3.61 | 5.1053 |
| Ba1 | Ba | 0.25 | 0.25 | 0.25 | ||||
| O1 | O | 0.2349 | 0 | 0 | ||||
| O2 | O | 0 | 0.2349 | 0 |
Moment components are along the crystal axes a, b, c (μB), as magCIF writes them. Symmetry generates the rest of the cell from these sites.
Roy, G.' et al. PHYSICAL REVIEW B (2026) · doi:10.1103/dp93-x1nc
Cite the original paper and MAGNDATA, not this mirror.
⬇ 1.885_Ba2DyRuO6.mcif from MAGNDATA · entry page
sha256 of this copy: dc776fd8380c6b76a1f16adda7b5d9dff146e7e898a03022e89862a70bd7b76a
The mirror keeps the bytes Bilbao served, so the original should hash the same unless MAGNDATA has revised the entry since: shasum -a 256 1.885_Ba2DyRuO6.mcif.