Research/Sitter/MAGNDATA / 1.717_Sr2MnWO6.mcif
⬇ Download .mcif · Data (JSON)
| Magnetic group | Pa 21/c BNS 14.80 |
| Point group | 2/m1′ |
| Parent space group | P 21/n No. 14 |
| Spins | coplanar · net moment 0 μB per cell |
| Propagation | [1/2 0 1/2] 1k |
| Cell | a 11.3606 · b 5.6723 · c 16.0398 Å · α 90° · β 89.94° · γ 90° |
| Transition | 13 K (−260 °C) |
| Measured at | 2.4 K |
| Magnetic ions | Mn |
| Largest moment component | 3.7 μB |
| Method | NPD |
| site | element | x | y | z | ma | mb | mc | |m| (μB) |
|---|---|---|---|---|---|---|---|---|
| Sr1 | Sr | 0.4992 | 0.0185 | 0.1228 | ||||
| Mn1 | Mn | 0.25 | 0 | 0 | 2.3 | 3.7 | 1.3 | 4.5471 |
| W1 | W | 0.25 | 0 | 0.25 | ||||
| O1 | O | 0.0278 | 0.4918 | 0.1179 | ||||
| O2 | O | 0.3684 | 0.2908 | 0.0146 | ||||
| O3 | O | 0.1015 | 0.2302 | 0.4859 |
Moment components are along the crystal axes a, b, c (μB), as magCIF writes them. Symmetry generates the rest of the cell from these sites.
A. Munoz et al. J. Phys.: Condens. Matter (2002) · doi:10.1088/0953-8984/14/38/306
Cite the original paper and MAGNDATA, not this mirror.
⬇ 1.717_Sr2MnWO6.mcif from MAGNDATA · entry page
sha256 of this copy: 84cdfd14e82b9409c2c7f1b27ddd76a4c3f3c7bf9b3476a364b34328fc6faec6
The mirror keeps the bytes Bilbao served, so the original should hash the same unless MAGNDATA has revised the entry since: shasum -a 256 1.717_Sr2MnWO6.mcif.