Research/Sitter/MAGNDATA / 1.202_CrReO4.mcif
⬇ Download .mcif · Data (JSON)
| Magnetic group | Cc 2/c BNS 15.90 |
| Parent space group | C 2/m No. 12 |
| Spins | coplanar · net moment 0 μB per cell |
| Propagation | [1 0 1/2] 1k |
| Cell | a 9.3429 · b 5.6767 · c 9.251 Å · α 90° · β 92.04° · γ 90° |
| Transition | 98 K (−175 °C) |
| Measured at | 2 K |
| Magnetic ions | Cr, Re |
| Largest moment component | 1.72 μB |
| Method | NPD |
| site | element | x | y | z | ma | mb | mc | |m| (μB) |
|---|---|---|---|---|---|---|---|---|
| Cr1 | Cr | 0.2483 | 0 | 0.25 | 0.88 | 0 | 1.72 | 1.904 |
| Re1 | Re | 0 | 0.7767 | 0 | 0 | 0.33 | 0 | 0.33 |
| O1 | O | 0.3511 | 0.2356 | 0.3546 | ||||
| O2 | O | 0.0969 | 0 | 0.4043 | ||||
| O3 | O | 0.6048 | 0 | 0.3852 |
Moment components are along the crystal axes a, b, c (μB), as magCIF writes them. Symmetry generates the rest of the cell from these sites.
Y.Y. Jiao et al. PHYSICAL REVIEW B (2018) · doi:10.1103/PhysRevB.97.014426
Cite the original paper and MAGNDATA, not this mirror.
⬇ 1.202_CrReO4.mcif from MAGNDATA · entry page
sha256 of this copy: 792287caaead6c844e9b348a4b7c42be1b2774373f0ceb03ce7a8513dc58f6d5
The mirror keeps the bytes Bilbao served, so the original should hash the same unless MAGNDATA has revised the entry since: shasum -a 256 1.202_CrReO4.mcif.