Research/Sitter/MAGNDATA / 1.164_Co3TeO6.mcif
⬇ Download .mcif · Data (JSON)
| Magnetic group | PS 1 BNS 2.7 |
| Point group | 11′ |
| Parent space group | C 2/c No. 15 |
| Spins | coplanar · net moment 0 μB per cell |
| Propagation | [0 1/2 1/4] 1k |
| Cell | a 14.7832 · b 17.6792 · c 41.3712 Å · α 90° · β 95.03° · γ 90° |
| Transition | 17.4 K (−256 °C) |
| Measured at | 1.6 K |
| Magnetic ions | Co |
| Largest moment component | 2.9 μB |
| Method | NPD |
| site | element | x | y | z | ma | mb | mc | |m| (μB) |
|---|---|---|---|---|---|---|---|---|
| Co1_1 | Co | 0 | 0.1531 | 0.0625 | 0 | 2.9 | 2.1 | 3.5805 |
| Co1_2 | Co | 0.5 | 0.4031 | 0.0625 | 0 | 2.9 | 2.1 | 3.5805 |
| Co2_1 | Co | 0.8522 | 0.3199 | 0.0554 | 0 | −1.9 | 1.1 | 2.1954 |
| Co2_2 | Co | 0.1478 | 0.3199 | 0.0696 | 0 | −1.9 | 1.1 | 2.1954 |
| Co2_3 | Co | 0.1478 | 0.6801 | 0.9446 | 0 | −1.9 | 1.1 | 2.1954 |
| Co2_4 | Co | 0.6478 | 0.5699 | 0.0696 | 0 | −1.9 | 1.1 | 2.1954 |
| Co3_1 | Co | 0.5139 | 0.1492 | 0.0175 | 0 | 0.5 | 0.2 | 0.5385 |
| Co3_2 | Co | 0.4861 | 0.1492 | 0.1075 | 0 | 0.5 | 0.2 | 0.5385 |
| Co3_3 | Co | 0.4861 | 0.8508 | 0.9825 | 0 | 0.5 | 0.2 | 0.5385 |
| Co3_4 | Co | 0.9861 | 0.3992 | 0.1075 | 0 | 0.5 | 0.2 | 0.5385 |
| Co4_1 | Co | 0.6712 | 0.3551 | 0.0128 | 0 | −0.3 | −0.9 | 0.9487 |
| Co4_2 | Co | 0.3288 | 0.3551 | 0.1122 | 0 | −0.3 | −0.9 | 0.9487 |
| Co4_3 | Co | 0.3288 | 0.6449 | 0.9872 | 0 | −0.3 | −0.9 | 0.9487 |
| Co4_4 | Co | 0.8288 | 0.6051 | 0.1122 | 0 | −0.3 | −0.9 | 0.9487 |
| Co5_1 | Co | 0.8091 | 0.3194 | 0.1416 | 0 | −1.2 | 1.8 | 2.1633 |
| Co5_2 | Co | 0.1909 | 0.3194 | 0.9834 | 0 | −1.2 | 1.8 | 2.1633 |
| Co5_3 | Co | 0.1909 | 0.6806 | 0.8584 | 0 | −1.2 | 1.8 | 2.1633 |
| Co5_4 | Co | 0.6909 | 0.5694 | 0.9834 | 0 | −1.2 | 1.8 | 2.1633 |
| Te1_1 | Te | 0 | 0.25 | 0 | ||||
| Te1_2 | Te | 0 | 0.25 | 0.125 | ||||
| Te1_3 | Te | 0.5 | 0 | 0.125 | ||||
| Te2_1 | Te | 0.6637 | 0.2545 | 0.0751 | ||||
| Te2_2 | Te | 0.3363 | 0.2545 | 0.0498 | ||||
| Te2_3 | Te | 0.3363 | 0.7456 | 0.9248 | ||||
| Te2_4 | Te | 0.8363 | 0.5044 | 0.0498 | ||||
| O1_1 | O | 0.9328 | 0.3303 | 0.1396 | ||||
| O1_2 | O | 0.0672 | 0.3303 | 0.9855 | ||||
| O1_3 | O | 0.0672 | 0.6696 | 0.8605 | ||||
| O1_4 | O | 0.5672 | 0.5804 | 0.9855 | ||||
| O2_1 | O | 0.5937 | 0.3256 | 0.0505 | ||||
| O2_2 | O | 0.4063 | 0.3256 | 0.0745 | ||||
| O2_3 | O | 0.4063 | 0.6744 | 0.9495 | ||||
| O2_4 | O | 0.9063 | 0.5756 | 0.0745 | ||||
| O3_1 | O | 0.5953 | 0.1841 | 0.0506 | ||||
| O3_2 | O | 0.4047 | 0.1841 | 0.0744 | ||||
| O3_3 | O | 0.4047 | 0.8159 | 0.9494 | ||||
| O3_4 | O | 0.9047 | 0.4341 | 0.0744 | ||||
| O4_1 | O | 0.7555 | 0.2407 | 0.165 | ||||
| O4_2 | O | 0.2445 | 0.2407 | 0.96 | ||||
| O4_3 | O | 0.2445 | 0.7593 | 0.835 | ||||
| O4_4 | O | 0.7445 | 0.4907 | 0.96 | ||||
| O5_1 | O | 0.9317 | 0.2462 | 0.0851 | ||||
| O5_2 | O | 0.0683 | 0.2462 | 0.0399 | ||||
| O5_3 | O | 0.0683 | 0.7538 | 0.915 | ||||
| O5_4 | O | 0.5683 | 0.4962 | 0.0399 | ||||
| O6_1 | O | 0.5879 | 0.2413 | 0.1076 | ||||
| O6_2 | O | 0.4121 | 0.2413 | 0.0174 | ||||
| O6_3 | O | 0.4121 | 0.7587 | 0.8923 | ||||
| O6_4 | O | 0.9121 | 0.4913 | 0.0174 | ||||
| O7_1 | O | 0.9285 | 0.1792 | 0.1399 | ||||
| O7_2 | O | 0.0715 | 0.1792 | 0.985 | ||||
| O7_3 | O | 0.0715 | 0.8208 | 0.86 | ||||
| O7_4 | O | 0.5715 | 0.4292 | 0.985 | ||||
| O8_1 | O | 0.7413 | 0.3361 | 0.1001 | ||||
| O8_2 | O | 0.2587 | 0.3361 | 0.0249 | ||||
| O8_3 | O | 0.2587 | 0.664 | 0.8999 | ||||
| O8_4 | O | 0.7587 | 0.586 | 0.0249 | ||||
| O9_1 | O | 0.7189 | 0.1741 | 0.0974 | ||||
| O9_2 | O | 0.2811 | 0.1741 | 0.0276 | ||||
| O9_3 | O | 0.2811 | 0.8259 | 0.9025 | ||||
| O9_4 | O | 0.7811 | 0.4241 | 0.0276 |
Moment components are along the crystal axes a, b, c (μB), as magCIF writes them. Symmetry generates the rest of the cell from these sites.
S. Ivanov et al. Materials Research Bulletin (2012) · doi:10.1016/j.materresbull.2011.10.003
Cite the original paper and MAGNDATA, not this mirror.
⬇ 1.164_Co3TeO6.mcif from MAGNDATA · entry page
sha256 of this copy: 109c76b14d03839475d7dca26dcb10a3fdaa708a5362a48782d11a2e24107107
The mirror keeps the bytes Bilbao served, so the original should hash the same unless MAGNDATA has revised the entry since: shasum -a 256 1.164_Co3TeO6.mcif.