Research/Sitter/MAGNDATA / 1.0.52_Tb14Ag51.mcif
⬇ Download .mcif · Data (JSON)
| Magnetic group | P 6′ BNS 174.135 |
| Point group | 6′ |
| Parent space group | P 6/m No. 175 |
| Spins | noncoplanar · net moment 0 μB per cell |
| Propagation | [1/3 1/3 0] · [0 0 0] 1k |
| Cell | a 21.77944 · b 21.77944 · c 9.25767 Å · α 90° · β 90° · γ 120° |
| Transition | 27.5 K (−246 °C) |
| Measured at | 1.5 K |
| Magnetic ions | Tb |
| Largest moment component | 9.79 μB |
| Method | NPD |
| site | element | x | y | z | ma | mb | mc | |m| (μB) |
|---|---|---|---|---|---|---|---|---|
| Tb1a_1 | Tb | 0.2045 | −0.0676 | 0.5 | 4.895 | −4.895 | 0 | 8.4784 |
| Tb1a_2 | Tb | 0.5379 | 0.5991 | 0.5 | −4.47 | 5.31 | 0 | 8.4801 |
| Tb1a_3 | Tb | 0.8712 | 0.2658 | 0.5 | −9.79 | −5.05 | 0 | 8.4798 |
| Tb1b_1 | Tb | 0.7955 | 0.4009 | 0.5 | −1.63 | 7.55 | 0 | 8.4833 |
| Tb1b_2 | Tb | 0.1288 | 0.0676 | 0.5 | −2.3 | −9.39 | 0 | 8.4773 |
| Tb1b_3 | Tb | 0.4621 | 0.7342 | 0.5 | 4.67 | −5.12 | 0 | 8.4814 |
| Tb2a_1 | Tb | 0.1681 | 0.6123 | 0 | −3.38 | −9.65 | 0 | 8.4811 |
| Tb2a_2 | Tb | 0.5015 | 0.279 | 0 | 5 | 9.79 | 0 | 8.479 |
| Tb2a_3 | Tb | 0.8348 | −0.0543 | 0 | −5.56 | −9.76 | 0 | 8.4797 |
| Tb2b_1 | Tb | 0.8319 | 0.721 | 0 | −9.54 | −6.7 | 0 | 8.4843 |
| Tb2b_2 | Tb | 0.1652 | 0.3877 | 0 | −9.58 | −6.55 | 0 | 8.4811 |
| Tb2b_3 | Tb | 0.4985 | 0.0543 | 0 | 9.49 | 6.84 | 0 | 8.4814 |
| Tb3a | Tb | 0 | 0.6667 | 0.3104 | 5.64 | 9.42 | 2.13 | 8.4826 |
| Ag1_1 | Ag | 0.6284 | 0.114 | 0.2361 | ||||
| Ag1_2 | Ag | 0.5526 | 0.8477 | 0.2361 | ||||
| Ag1_3 | Ag | 0.8189 | 0.0382 | 0.2361 | ||||
| Ag1_4 | Ag | 0.7049 | 0.886 | 0.2361 | ||||
| Ag1_5 | Ag | 0.7807 | 0.1523 | 0.2361 | ||||
| Ag1_6 | Ag | 0.5144 | 0.9618 | 0.2361 | ||||
| Ag2_1 | Ag | 0.5796 | 0.2036 | 0.1522 | ||||
| Ag2_2 | Ag | 0.463 | 0.7093 | 0.1522 | ||||
| Ag2_3 | Ag | 0.9573 | 0.087 | 0.1522 | ||||
| Ag2_4 | Ag | 0.7537 | 0.7964 | 0.1522 | ||||
| Ag2_5 | Ag | 0.8703 | 0.2907 | 0.1522 | ||||
| Ag2_6 | Ag | 0.376 | 0.913 | 0.1522 | ||||
| Ag3_1 | Ag | 0.9251 | 0.1809 | 0.3309 | ||||
| Ag3_2 | Ag | 0.4857 | 0.0775 | 0.3309 | ||||
| Ag3_3 | Ag | 0.5891 | 0.7415 | 0.3309 | ||||
| Ag3_4 | Ag | 0.4082 | 0.8191 | 0.3309 | ||||
| Ag3_5 | Ag | 0.8476 | 0.9225 | 0.3309 | ||||
| Ag3_6 | Ag | 0.7442 | 0.2585 | 0.3309 | ||||
| Ag4_1 | Ag | 0.8056 | 0.0989 | 0.5 | ||||
| Ag4_2 | Ag | 0.5678 | 0.0401 | 0.5 | ||||
| Ag4_3 | Ag | 0.6266 | 0.8611 | 0.5 | ||||
| Ag4_4 | Ag | 0.5277 | 0.9011 | 0.5 | ||||
| Ag4_5 | Ag | 0.7655 | 0.9599 | 0.5 | ||||
| Ag4_6 | Ag | 0.7067 | 0.1389 | 0.5 | ||||
| Ag5_1 | Ag | 0.2913 | 0.3736 | 0 | ||||
| Ag5_2 | Ag | 0.2931 | 0.2511 | 0 | ||||
| Ag5_3 | Ag | 0.4156 | 0.3754 | 0 | ||||
| Ag5_4 | Ag | 0.042 | 0.6264 | 0 | ||||
| Ag5_5 | Ag | 0.0402 | 0.7489 | 0 | ||||
| Ag5_6 | Ag | 0.9177 | 0.6246 | 0 | ||||
| Ag6_1 | Ag | 0.6667 | 0.3333 | 0.2994 | ||||
| Ag6_2 | Ag | 0.3333 | 0.6667 | 0.2994 | ||||
| Ag6_3 | Ag | 0 | 0 | 0.2994 | ||||
| Ag6_4 | Ag | 0.6667 | 0.6667 | 0.2994 | ||||
| Ag7_1 | Ag | 0.6667 | 0.3333 | 0 | ||||
| Ag7_2 | Ag | 0.3333 | 0.6667 | 0 | ||||
| Ag7_3 | Ag | 0 | 0 | 0 | ||||
| Ag7_4 | Ag | 0.6667 | 0.6667 | 0 |
Moment components are along the crystal axes a, b, c (μB), as magCIF writes them. Symmetry generates the rest of the cell from these sites.
V. Pomjakushin et al. Acta Cryst. B (2022) · doi:10.1107/S205252062200124X
Cite the original paper and MAGNDATA, not this mirror.
⬇ 1.0.52_Tb14Ag51.mcif from MAGNDATA · entry page
sha256 of this copy: ebe4f0a662dc0f9813e5994018e2a7ee88eb647d4f3bb615b9382673f32a2b5c
The mirror keeps the bytes Bilbao served, so the original should hash the same unless MAGNDATA has revised the entry since: shasum -a 256 1.0.52_Tb14Ag51.mcif.