Research/Sitter/MAGNDATA / 1.0.46_Ba3MnSb2O9.mcif
⬇ Download .mcif · Data (JSON)
| Magnetic group | C 2 BNS 5.13 |
| Parent space group | C 2/c No. 15 |
| Spins | coplanar · net moment 0 μB per cell |
| Propagation | [2/3 0 0] 1k |
| Cell | a 17.6526 · b 10.1863 · c 14.5522 Å · α 90° · β 90.43° · γ 90° |
| Transition | 10 K (−263 °C) |
| Measured at | 2.3 K |
| Magnetic ions | Mn |
| Largest moment component | 4.08 μB |
| Method | NPD |
| site | element | x | y | z | ma | mb | mc | |m| (μB) |
|---|---|---|---|---|---|---|---|---|
| Ba1_1 | Ba | 0 | 0.9989 | 0.25 | ||||
| Ba1_2 | Ba | 0 | 0.0011 | 0.75 | ||||
| Ba1_3 | Ba | 0.1667 | 0.4989 | 0.25 | ||||
| Ba1_4 | Ba | 0.1667 | 0.5011 | 0.75 | ||||
| Ba2_1 | Ba | 0.0018 | 0.3333 | 0.0901 | ||||
| Ba2_2 | Ba | 0.9982 | 0.6667 | 0.9099 | ||||
| Ba2_3 | Ba | 0.1684 | 0.8333 | 0.0901 | ||||
| Ba2_4 | Ba | 0.1649 | 0.8333 | 0.4099 | ||||
| Ba2_5 | Ba | 0.1649 | 0.1667 | 0.9099 | ||||
| Ba2_6 | Ba | 0.1684 | 0.1667 | 0.5901 | ||||
| Mn1_1 | Mn | 0 | 0 | 0 | 4.08 | 0 | 0 | 4.08 |
| Mn1_2 | Mn | 0.1667 | 0.5 | 0 | −2.04 | 3.53 | 0 | 4.0771 |
| Mn1_3 | Mn | 0.1667 | 0.5 | 0.5 | 2.04 | −3.53 | 0 | 4.0771 |
| Sb1_1 | Sb | 0.3307 | 0.3338 | 0.8474 | ||||
| Sb1_2 | Sb | 0.6693 | 0.6662 | 0.1526 | ||||
| Sb1_3 | Sb | 0.4974 | 0.8338 | 0.8474 | ||||
| Sb1_4 | Sb | 0.836 | 0.8338 | 0.6526 | ||||
| Sb1_5 | Sb | 0.836 | 0.1662 | 0.1526 | ||||
| Sb1_6 | Sb | 0.4974 | 0.1662 | 0.3474 | ||||
| O1_1 | O | 0 | 0.516 | 0.25 | ||||
| O1_2 | O | 0 | 0.484 | 0.75 | ||||
| O1_3 | O | 0.1667 | 0.016 | 0.25 | ||||
| O1_4 | O | 0.1667 | 0.984 | 0.75 | ||||
| O2_1 | O | 0.0932 | 0.2394 | 0.247 | ||||
| O2_2 | O | 0.9068 | 0.7606 | 0.753 | ||||
| O2_3 | O | 0.2599 | 0.7394 | 0.247 | ||||
| O2_4 | O | 0.0735 | 0.7394 | 0.253 | ||||
| O2_5 | O | 0.0735 | 0.2606 | 0.753 | ||||
| O2_6 | O | 0.2599 | 0.2606 | 0.747 | ||||
| O3_1 | O | 0.0031 | 0.8302 | 0.0862 | ||||
| O3_2 | O | 0.9969 | 0.1698 | 0.9138 | ||||
| O3_3 | O | 0.1697 | 0.3302 | 0.0862 | ||||
| O3_4 | O | 0.1636 | 0.3302 | 0.4138 | ||||
| O3_5 | O | 0.1636 | 0.6698 | 0.9138 | ||||
| O3_6 | O | 0.1697 | 0.6698 | 0.5862 | ||||
| O4_1 | O | 0.0895 | 0.0839 | 0.0801 | ||||
| O4_2 | O | 0.9105 | 0.9161 | 0.9199 | ||||
| O4_3 | O | 0.2561 | 0.5839 | 0.0801 | ||||
| O4_4 | O | 0.0772 | 0.5839 | 0.4199 | ||||
| O4_5 | O | 0.0772 | 0.4161 | 0.9199 | ||||
| O4_6 | O | 0.2561 | 0.4161 | 0.5801 | ||||
| O5_1 | O | 0.2514 | 0.0851 | 0.0909 | ||||
| O5_2 | O | 0.7486 | 0.9149 | 0.9091 | ||||
| O5_3 | O | 0.4181 | 0.5851 | 0.0909 | ||||
| O5_4 | O | 0.9152 | 0.5851 | 0.4091 | ||||
| O5_5 | O | 0.9152 | 0.4149 | 0.9091 | ||||
| O5_6 | O | 0.4181 | 0.4149 | 0.5909 |
Moment components are along the crystal axes a, b, c (μB), as magCIF writes them. Symmetry generates the rest of the cell from these sites.
Y. Doi et al. J. Phys.: Condens. Matter (2004) · doi:10.1088/0953-8984/16/49/009
Cite the original paper and MAGNDATA, not this mirror.
⬇ 1.0.46_Ba3MnSb2O9.mcif from MAGNDATA · entry page
sha256 of this copy: c0cdb33f514566752df8862b2819c45f9e6ade52fd4c065cd22a3593e47e159b
The mirror keeps the bytes Bilbao served, so the original should hash the same unless MAGNDATA has revised the entry since: shasum -a 256 1.0.46_Ba3MnSb2O9.mcif.