Research/Sitter/MAGNDATA / 1.0.22_K2Mn3(VO4)2CO3.mcif
⬇ Download .mcif · Data (JSON)
| Magnetic group | P 21′ BNS 4.9 |
| Parent space group | P 63/m No. 176 |
| Spins | coplanar · net moment 0 μB per cell |
| Propagation | [1/3 1/3 0] · [0 0 0] 1k |
| Cell | a 15.5877 · b 15.5877 · c 22.405 Å · α 90° · β 90° · γ 120° |
| Transition | 2.2 K (−271 °C) |
| Measured at | 1.7 K |
| Magnetic ions | Mn |
| Largest moment component | 5 μB |
| Method | NPD and NSD |
| site | element | x | y | z | ma | mb | mc | |m| (μB) |
|---|---|---|---|---|---|---|---|---|
| K1_1 | K | 0.1111 | 0.2222 | 0.6578 | ||||
| K1_2 | K | 0.2222 | 0.1111 | 0.1578 | ||||
| K1_3 | K | 0.2222 | 0.1111 | 0.3422 | ||||
| K1_4 | K | 0.1111 | 0.2222 | 0.8422 | ||||
| K1_5 | K | 0.1111 | 0.8889 | 0.6578 | ||||
| K1_6 | K | 0.2222 | 0.7778 | 0.3422 | ||||
| Mn1_1 | Mn | 0.1111 | 0.2222 | 0.0046 | 0 | 0 | 5 | 5 |
| Mn1_2 | Mn | 0.2222 | 0.1111 | 0.5046 | 0 | 0 | −5 | 5 |
| Mn1_3 | Mn | 0.2222 | 0.1111 | 0.9954 | 0 | 0 | −5 | 5 |
| Mn1_4 | Mn | 0.1111 | 0.2222 | 0.4954 | 0 | 0 | 5 | 5 |
| Mn1_5 | Mn | 0.1111 | 0.8889 | 0.0046 | 0 | 0 | 5 | 5 |
| Mn1_6 | Mn | 0.2222 | 0.7778 | 0.9954 | 0 | 0 | −5 | 5 |
| Mn2_1 | Mn | 0 | 0 | 0.25 | 0 | 0 | −3.7 | 3.7 |
| Mn2_2 | Mn | 0 | 0.3333 | 0.25 | 1.85 | −1.85 | 1.85 | 3.7 |
| Mn2_3 | Mn | 0 | 0.3333 | 0.75 | −1.85 | 1.85 | −1.85 | 3.7 |
| V1_1 | V | 0 | 0 | 0.08 | ||||
| V1_2 | V | 0 | 0 | 0.92 | ||||
| V1_3 | V | 0 | 0.3333 | 0.08 | ||||
| V1_4 | V | 0 | 0.3333 | 0.58 | ||||
| V1_5 | V | 0 | 0.3333 | 0.92 | ||||
| V1_6 | V | 0 | 0.3333 | 0.42 | ||||
| C1_1 | C | 0.1111 | 0.2222 | 0.25 | ||||
| C1_2 | C | 0.2222 | 0.1111 | 0.75 | ||||
| C1_3 | C | 0.1111 | 0.8889 | 0.25 | ||||
| O1_1 | O | 0.107 | 0.1033 | 0.055 | ||||
| O1_2 | O | 0.8967 | 0.0037 | 0.055 | ||||
| O1_3 | O | 0.9963 | 0.893 | 0.055 | ||||
| O1_4 | O | 0.893 | 0.8967 | 0.945 | ||||
| O1_5 | O | 0.1033 | 0.9963 | 0.945 | ||||
| O1_6 | O | 0.0037 | 0.107 | 0.945 | ||||
| O1_7 | O | 0.107 | 0.4366 | 0.055 | ||||
| O1_8 | O | 0.8967 | 0.3371 | 0.055 | ||||
| O1_9 | O | 0.9963 | 0.2263 | 0.055 | ||||
| O1_10 | O | 0.893 | 0.2301 | 0.555 | ||||
| O1_11 | O | 0.1033 | 0.3296 | 0.555 | ||||
| O1_12 | O | 0.0037 | 0.4403 | 0.555 | ||||
| O1_13 | O | 0.893 | 0.2301 | 0.945 | ||||
| O1_14 | O | 0.1033 | 0.3296 | 0.945 | ||||
| O1_15 | O | 0.0037 | 0.4403 | 0.945 | ||||
| O1_16 | O | 0.107 | 0.4366 | 0.445 | ||||
| O1_17 | O | 0.8967 | 0.3371 | 0.445 | ||||
| O1_18 | O | 0.9963 | 0.2263 | 0.445 | ||||
| O2_1 | O | 0 | 0 | 0.1552 | ||||
| O2_2 | O | 0 | 0 | 0.8448 | ||||
| O2_3 | O | 0 | 0.3333 | 0.1552 | ||||
| O2_4 | O | 0 | 0.3333 | 0.6552 | ||||
| O2_5 | O | 0 | 0.3333 | 0.8448 | ||||
| O2_6 | O | 0 | 0.3333 | 0.3448 | ||||
| O3_1 | O | 0.0227 | 0.2085 | 0.25 | ||||
| O3_2 | O | 0.7915 | 0.8142 | 0.25 | ||||
| O3_3 | O | 0.1858 | 0.9773 | 0.25 | ||||
| O3_4 | O | 0.0227 | 0.5418 | 0.25 | ||||
| O3_5 | O | 0.7915 | 0.1476 | 0.25 | ||||
| O3_6 | O | 0.1858 | 0.3106 | 0.25 | ||||
| O3_7 | O | 0.9773 | 0.1248 | 0.75 | ||||
| O3_8 | O | 0.2085 | 0.5191 | 0.75 | ||||
| O3_9 | O | 0.8142 | 0.3561 | 0.75 |
Moment components are along the crystal axes a, b, c (μB), as magCIF writes them. Symmetry generates the rest of the cell from these sites.
V.O. Garlea et al. PHYSICAL REVIEW X (2019) · doi:10.1103/PhysRevX.9.011038
Cite the original paper and MAGNDATA, not this mirror.
⬇ 1.0.22_K2Mn3(VO4)2CO3.mcif from MAGNDATA · entry page
sha256 of this copy: 0b47396bc93f81c5c064207dfe784bfab602607e1f139128ac22447bebdb520c
The mirror keeps the bytes Bilbao served, so the original should hash the same unless MAGNDATA has revised the entry since: shasum -a 256 1.0.22_K2Mn3(VO4)2CO3.mcif.