Research/Sitter/MAGNDATA / 0.947_YCrO3.mcif
⬇ Download .mcif · Data (JSON)
| Magnetic group | P n′ m a′ BNS 62.448 |
| Point group | m′m′m |
| Parent space group | P n m a No. 62 |
| Spins | collinear · 2 nodal planes · net moment 0 μB per cell |
| Propagation | [0 0 0] 1k |
| Cell | a 5.5189 · b 7.5205 · c 5.2323 Å · α 90° · β 90° · γ 90° |
| Transition | 141.5 K (−132 °C) |
| Measured at | 12 K |
| Magnetic ions | Cr |
| Largest moment component | 2.45 μB |
| Method | NPD and NSD |
| site | element | x | y | z | ma | mb | mc | |m| (μB) |
|---|---|---|---|---|---|---|---|---|
| Cr1 | Cr | 0 | 0 | 0.5 | 0 | 0 | −2.45 | 2.45 |
| Y1 | Y | 0.0682 | 0.25 | 0.9828 | ||||
| O1 | O | 0.4643 | 0.25 | 0.1039 | ||||
| O2 | O | 0.302 | 0.0539 | 0.6935 |
Moment components are along the crystal axes a, b, c (μB), as magCIF writes them. Symmetry generates the rest of the cell from these sites.
Y. Zhu et al. PHYSICAL REVIEW MATERIALS (2020) · doi:10.1103/PhysRevMaterials.4.094409
Cite the original paper and MAGNDATA, not this mirror.
⬇ 0.947_YCrO3.mcif from MAGNDATA · entry page
sha256 of this copy: 6ffb3c41280bc0f0f950a9e02c9b7cce47f4f7163509deb4a4312dbc33822afe
The mirror keeps the bytes Bilbao served, so the original should hash the same unless MAGNDATA has revised the entry since: shasum -a 256 0.947_YCrO3.mcif.