Research/Sitter/MAGNDATA / 0.701_TbMn6Sn6.mcif
⬇ Download .mcif · Data (JSON)
| Magnetic group | P 6/m m′ m′ BNS 191.240 |
| Parent space group | P 6/m m m No. 191 |
| Spins | collinear · net moment 6.24 μB per cell |
| Propagation | [0 0 0] 1k |
| Cell | a 5.53 · b 5.53 · c 9.023 Å · α 90° · β 90° · γ 120° |
| Transition | <300 K (27 °C) |
| Measured at | 250 K |
| Magnetic ions | Mn, Tb |
| Largest moment component | 5.82 μB |
| Method | NPD |
| site | element | x | y | z | ma | mb | mc | |m| (μB) |
|---|---|---|---|---|---|---|---|---|
| Tb1 | Tb | 0 | 0 | 0.5 | 0 | 0 | 5.82 | 5.82 |
| Mn1 | Mn | 0.5 | 0 | 0.254 | 0 | 0 | −2.01 | 2.01 |
| Sn1 | Sn | 0.3333 | 0.6667 | 0 | ||||
| Sn2 | Sn | 0.3333 | 0.6667 | 0.5 | ||||
| Sn3 | Sn | 0 | 0 | 0.168 |
Moment components are along the crystal axes a, b, c (μB), as magCIF writes them. Symmetry generates the rest of the cell from these sites.
B. Chafik et al. Journal of the Less-Common Metals (1991) · doi:10.1016/0022-5088(91)90359-C
Cite the original paper and MAGNDATA, not this mirror.
⬇ 0.701_TbMn6Sn6.mcif from MAGNDATA · entry page
sha256 of this copy: 039343303550579518242671e2dddd1ca44738c95c689ad6713eef5f6033c6c8
The mirror keeps the bytes Bilbao served, so the original should hash the same unless MAGNDATA has revised the entry since: shasum -a 256 0.701_TbMn6Sn6.mcif.