Research/Sitter/MAGNDATA / 0.677_Nd0.9Sr0.1CrO3.mcif
⬇ Download .mcif · Data (JSON)
| Magnetic group | P n m a BNS 62.441 |
| Parent space group | P b n m No. 62 |
| Spins | coplanar · net moment 0 μB per cell |
| Propagation | [0 0 0] 1k |
| Cell | a 5.421 · b 5.4686 · c 7.682 Å · α 90° · β 90° · γ 90° |
| Measured at | 2 K |
| Magnetic ions | Cr, Nd |
| Largest moment component | 2.77 μB |
| Method | NPD |
| site | element | x | y | z | ma | mb | mc | |m| (μB) |
|---|---|---|---|---|---|---|---|---|
| Nd1 | Nd | 0.491 | 0.463 | 0.75 | 0 | 0 | −2.39 | 2.39 |
| Sr1 | Sr | 0.491 | 0.463 | 0.75 | ||||
| Cr1 | Cr | 0.5 | 0 | 0 | 0 | 2.77 | 0 | 2.77 |
| O1 | O | 0.561 | 0.016 | 0.75 | ||||
| O2 | O | 0.714 | 0.291 | 0.0471 |
Moment components are along the crystal axes a, b, c (μB), as magCIF writes them. Symmetry generates the rest of the cell from these sites.
K. R. Chakraborty et al. Journal of Magnetism and Magnetic Materials (2014) · doi:10.1016/j.jmmm.2014.02.018
Cite the original paper and MAGNDATA, not this mirror.
⬇ 0.677_Nd0.9Sr0.1CrO3.mcif from MAGNDATA · entry page
sha256 of this copy: d71f2941e26058a1429c6f397db87dc00c70dcfe5b70bae564467b986e786e38
The mirror keeps the bytes Bilbao served, so the original should hash the same unless MAGNDATA has revised the entry since: shasum -a 256 0.677_Nd0.9Sr0.1CrO3.mcif.