Research/Sitter/MAGNDATA / 0.622_NdMnAsO.mcif
⬇ Download .mcif · Data (JSON)
| Magnetic group | P m′ m n BNS 59.407 |
| Parent space group | P 4/n m m No. 129 |
| Spins | collinear · net moment 0 μB per cell |
| Propagation | [0 0 0] 1k |
| Cell | a 4.04446 · b 4.04446 · c 8.87383 Å · α 90° · β 90° · γ 90° |
| Transition | 23 K (−250 °C) |
| Measured at | 1.6 K |
| Magnetic ions | Mn, Nd |
| Largest moment component | 3.72 μB |
| Method | NPD |
| site | element | x | y | z | ma | mb | mc | |m| (μB) |
|---|---|---|---|---|---|---|---|---|
| Mn1 | Mn | 0.75 | 0.25 | 0.5 | 3.72 | 0 | 0 | 3.72 |
| Nd1 | Nd | 0.25 | 0.25 | 0.1299 | 1.94 | 0 | 0 | 1.94 |
| As1 | As | 0.25 | 0.25 | 0.6737 | ||||
| O1 | O | 0.75 | 0.25 | 0 |
Moment components are along the crystal axes a, b, c (μB), as magCIF writes them. Symmetry generates the rest of the cell from these sites.
A. Marcinkova et al. PHYSICAL REVIEW B (2010) · doi:10.1103/PhysRevB.82.174438
Cite the original paper and MAGNDATA, not this mirror.
⬇ 0.622_NdMnAsO.mcif from MAGNDATA · entry page
sha256 of this copy: e6d14d755c3c2deffbc4722f83ab23fd6b4d404bcc0c3e606a2a08e0de98e91e
The mirror keeps the bytes Bilbao served, so the original should hash the same unless MAGNDATA has revised the entry since: shasum -a 256 0.622_NdMnAsO.mcif.