Research/Sitter/MAGNDATA / 0.512_Mn3As2.mcif
⬇ Download .mcif · Data (JSON)
| Magnetic group | C 2/m BNS 12.58 |
| Point group | 2/m |
| Parent space group | C 2/m No. 12 |
| Spins | collinear · net moment 5.92 μB per cell |
| Propagation | [0 0 0] 1k |
| Cell | a 13.166866 · b 3.681129 · c 8.987757 Å · α 90° · β 132.2013° · γ 90° |
| Transition | 270 K (−3 °C) |
| Measured at | 250 K |
| Magnetic ions | Mn |
| Largest moment component | 2.55 μB |
| Method | NPD |
| site | element | x | y | z | ma | mb | mc | |m| (μB) |
|---|---|---|---|---|---|---|---|---|
| Mn1 | Mn | 0.3082 | 0 | 0.6832 | 0 | −0.52 | 0 | 0.52 |
| Mn2 | Mn | 0.3888 | 0 | 0.0869 | 0 | 2.55 | 0 | 2.55 |
| Mn3 | Mn | 0 | 0.5 | 0.5 | 0 | −1.69 | 0 | 1.69 |
| Mn4 | Mn | 0 | 0 | 0 | 0 | 0.59 | 0 | 0.59 |
| As1 | As | 0.0607 | 0 | 0.3432 | ||||
| As2 | As | 0.2468 | 0 | 0.1777 |
Moment components are along the crystal axes a, b, c (μB), as magCIF writes them. Symmetry generates the rest of the cell from these sites.
M.H. Karigerasi et al. Journal of Solid State Chemistry (2021) · doi:10.1016/j.jssc.2020.121901
Cite the original paper and MAGNDATA, not this mirror.
⬇ 0.512_Mn3As2.mcif from MAGNDATA · entry page
sha256 of this copy: 30e0c01e84f38d5b258ca2107b3d3dd62af0e4832b1def8c34829fbf485cccbb
The mirror keeps the bytes Bilbao served, so the original should hash the same unless MAGNDATA has revised the entry since: shasum -a 256 0.512_Mn3As2.mcif.