Research/Sitter/MAGNDATA / 0.398_Ca2RuO4.mcif
⬇ Download .mcif · Data (JSON)
| Magnetic group | P b c a BNS 61.433 |
| Parent space group | P b c a No. 61 |
| Spins | coplanar · net moment 0 μB per cell |
| Propagation | [0 0 0] 1k |
| Cell | a 5.3831 · b 5.6318 · c 11.7288 Å · α 90° · β 90° · γ 90° |
| Transition | 110 K (−163 °C) |
| Measured at | 10 K |
| Magnetic ions | Ru |
| Largest moment component | 1 μB |
| Method | Resonant X-ray Diffraction @ Ru L3 absorption edge, I16 Diamond Light Source |
| site | element | x | y | z | ma | mb | mc | |m| (μB) |
|---|---|---|---|---|---|---|---|---|
| Ca1 | Ca | 0.0031 | 0.0593 | 0.3524 | ||||
| Ru1 | Ru | 0 | 0 | 0 | 0 | 1 | 0.1 | 1.005 |
| O1 | O | 0.194 | 0.3016 | 0.0277 | ||||
| O2 | O | 0.9304 | 0.978 | 0.1645 |
Moment components are along the crystal axes a, b, c (μB), as magCIF writes them. Symmetry generates the rest of the cell from these sites.
D.G. Porter et al. Phys. Rev. B (2018) · doi:10.1103/PhysRevB.98.125142
Cite the original paper and MAGNDATA, not this mirror.
⬇ 0.398_Ca2RuO4.mcif from MAGNDATA · entry page
sha256 of this copy: c9d573424d3721a1e185f2392471681b15303a035205c50ca330162e91467850
The mirror keeps the bytes Bilbao served, so the original should hash the same unless MAGNDATA has revised the entry since: shasum -a 256 0.398_Ca2RuO4.mcif.