Research/Sitter/MAGNDATA / 0.371_NdMnO3.mcif
⬇ Download .mcif · Data (JSON)
| Magnetic group | P n′ m a′ BNS 62.448 |
| Parent space group | P n m a No. 62 |
| Spins | coplanar · net moment 10.88 μB per cell |
| Propagation | [0 0 0] 1k |
| Cell | a 5.7127 · b 7.5801 · c 5.4169 Å · α 90° · β 90° · γ 90° |
| Transition | 15 K (−258 °C) |
| Measured at | 1.5 K |
| Magnetic ions | Mn, Nd |
| Largest moment component | 2.44 μB |
| Method | NPD |
| site | element | x | y | z | ma | mb | mc | |m| (μB) |
|---|---|---|---|---|---|---|---|---|
| Nd1 | Nd | 0.0608 | 0.25 | 0.9874 | 0 | −1.06 | 0 | 1.06 |
| Mn1 | Mn | 0 | 0 | 0.5 | 2.44 | −1.66 | 0 | 2.9511 |
| O1 | O | 0.4727 | 0.25 | 0.0861 | ||||
| O2 | O | 0.3137 | 0.0452 | 0.7099 |
Moment components are along the crystal axes a, b, c (μB), as magCIF writes them. Symmetry generates the rest of the cell from these sites.
A. Kumar et al. PHYSICAL REVIEW B (2017) · doi:10.1103/PhysRevB.96.014427
Cite the original paper and MAGNDATA, not this mirror.
⬇ 0.371_NdMnO3.mcif from MAGNDATA · entry page
sha256 of this copy: ef157a874af2aa93c6dfb17029d900f56f20cc42d6a31383c748a3bd7beca726
The mirror keeps the bytes Bilbao served, so the original should hash the same unless MAGNDATA has revised the entry since: shasum -a 256 0.371_NdMnO3.mcif.