Research/Gradiometer / Component_Catalog.md
⬇ Download Markdown · CSV: table 1, table 2, table 3, table 4, table 5, table 6, table 7, table 8, table 9, table 10, table 11
Catalog of all of my current available components from my digikey orders.
All SMD thick/thin-film unless noted.
| Value | Tol / Power / Size | DigiKey PN | MPN | Mfr | Bag Qty | Stock (½) |
|---|---|---|---|---|---|---|
| 2.2 Ω | 5% · 1/8W · 0603 | 2019-RK73B1JTTD2R2JCT-ND | RK73B1JTTD2R2J | KOA Speer | 10 | 5 |
| 100 Ω | 0.1% · 1/10W · 0603 | 749-1690-1-ND | MCT06030D1000BP500 | Vishay Beyschlag | 10 | 5 |
| 200 Ω | 0.05% · 1/10W · 0603 | RG16N200WCT-ND | RG1608N-201-W-T1 | Susumu | 2 | 1 |
| 3 kΩ | 0.05% · 1/10W · 0603 | 408-RG1608N-302-W-T5CT-ND | RG1608N-302-W-T5 | Susumu | 2 | 1 |
| 4.7 kΩ | 0.1% · 1/8W · 0805 | P4.7KDACT-ND | ERA-6AEB472V | Panasonic | 10 | 5 |
| 5 kΩ | 0.1% · 1/8W · 0805 | 118-CRT0805-BY-5001EASCT-ND | CRT0805-BY-5001EAS | Bourns | 10 | 5 |
| 5.6 kΩ | 0.1% · 1/8W · 0805 | P5.6KDACT-ND | ERA-6AEB562V | Panasonic | 3 | 1* |
| 10 kΩ | 1% · 1/10W · 0603 | 311-10.0KHRCT-ND | RC0603FR-0710KL | Yageo | 25 | 12* |
| 10 kΩ | 0.1% · 1/8W · 0805 | P10KDACT-ND | ERA-6AEB103V | Panasonic | 20 | 10 |
| 25 kΩ | 0.1% · 1/10W · 0805 | 1712-CPF-A-0805B25KECT-ND | CPF-A-0805B25KE | TE Connectivity | 4 | 2 |
| 56 kΩ | 0.1% · 1/8W · 0805 | P56KDACT-ND | ERA-6AEB563V | Panasonic | 3 | 1* |
| 56.2 kΩ | 0.1% · 1/8W · 0805 | P56.2KDACT-ND | ERA-6AEB5622V | Panasonic | 10 | 5 |
| 68 kΩ | 0.1% · 1/8W · 0805 | RG20P68.0KBCT-ND | RG2012P-683-B-T5 | Susumu | 2 | 1 |
| 100 kΩ | 0.1% · 1/8W · 0805 | RG20P100KBCT-ND | RG2012P-104-B-T5 | Susumu | 2 | 1 |
| 100 kΩ | 1% · 1/4W · 1206 | 311-100KFRCT-ND | RC1206FR-07100KL | Yageo | 25 | 12* |
| 150 kΩ | 0.1% · 1/8W · 0805 | RG20P150KBCT-ND | RG2012P-154-B-T5 | Susumu | 2 | 1 |
| 180 kΩ | 0.1% · 1/8W · 0805 | 408-RG2012P-184-B-T5CT-ND | RG2012P-184-B-T5 | Susumu | 2 | 1 |
| 220 kΩ | 0.1% · 1/8W · 0805 | P220KDACT-ND | ERA-6AEB224V | Panasonic | 4 | 2 |
| 470 kΩ | 0.1% · 1/8W · 0805 | P470KDACT-ND | ERA-6AEB474V | Panasonic | 4 | 2 |
| 680 kΩ | 0.1% · 1/8W · 0805 | 408-RG2012P-684-B-T5CT-ND | RG2012P-684-B-T5 | Susumu | 2 | 1 |
| 1 MΩ | 0.1% · 1/8W · 0805 | 408-RG2012P-105-B-T5CT-ND | RG2012P-105-B-T5 | Susumu | 35 ¹ | 17* |
¹ Two bags: 25 + 10.
All ceramic (MLCC).
| Value | Dielectric / V / Size | DigiKey PN | MPN | Mfr | Bag Qty | Stock (½) |
|---|---|---|---|---|---|---|
| 10 pF | C0G/NP0 · 50V · 0603 | 1276-1069-1-ND | CL10C100CB8NNNC | Samsung | 10 | 5 |
| 10 pF | C0G/NP0 · 50V · 0603 | 311-3869-1-ND | CC0603DRNPO9BN100 | Yageo | 10 | 5 |
| 33 pF | C0G/NP0 · 50V · 0402 | 490-16377-1-ND | GJM1555C1H330FB01D | Murata | 10 | 5 |
| 1000 pF | C0G/NP0 · 50V · 0603 | 490-1451-1-ND | GRM1885C1H102JA01D | Murata | 2 | 1 |
| 3300 pF | C0G/NP0 · 50V · 0603 | 490-5315-1-ND | GCM1885C1H332JA16D | Murata | 2 | 1 |
| 0.01 µF (10 nF) | C0G/NP0 · 50V · 0805 | 1292-0805N103J500CT-ND | 0805N103J500CT | Walsin | 10 | 5 |
| 0.022 µF | C0G/NP0 · 50V · 0805 | 490-1644-1-ND | GRM21B5C1H223JA01L | Murata | 2 | 1 |
| 0.1 µF | X7R · 50V · 0603 | 1276-1033-1-ND | CL10B104JB8NNNC | Samsung | 10 | 5 |
| 0.1 µF | X7R · 100V · 0603 | 4713-GMC10X7R104K100NTCT-ND | GMC10X7R104K100NT | Cal-Chip | 10 | 5 |
| 0.1 µF | X7R · 50V · 0805 | 1276-1003-1-ND | CL21B104KBCNNNC | Samsung | 10 | 5 |
| 0.1 µF | X7R · 50V · 0805 | 399-C0805C104K5RACTUCT-ND | C0805C104K5RACTU | Kemet | 10 | 5 |
| 0.1 µF | X7R · 100V · 0805 | 4713-GMC21X7R104M100NTCT-ND | GMC21X7R104M100NT | Cal-Chip | 50 ² | 25 |
| 0.22 µF | X7R · 50V · 0805 | 399-C0805C224K5RACTUCT-ND | C0805C224K5RACTU | Kemet | 10 ³ | 5 |
| 0.47 µF (470 nF) | X7R · 25V · 0603 | 478-KAM15BR71E474KTCT-ND | KAM15BR71E474KT | Kyocera AVX | 50 | 25 |
| 0.47 µF (470 nF) | X7R · 25V · 0805 | 1276-6480-1-ND | CL21B474KAFNNNG | Samsung | 50 | 25 |
| 0.47 µF (470 nF) | X7R · 50V · 0805 | 399-C0805C474J5RECTUCT-ND | C0805C474J5RECTU | Kemet | 20 | 10 |
| 1 µF | X7R · 16V · 0603 (AEC-Q200) | 445-CGA3E1X7R1C105K080DCCT-ND | CGA3E1X7R1C105K080DC | TDK | 10 | 5 |
| 1 µF | X7R · 25V · 0805 | 13-CC0805JKX7R8BB105CT-ND | CC0805JKX7R8BB105 | Yageo | 10 | 5 |
| 1 µF | X7R · 25V · 0805 | 1276-1066-1-ND | CL21B105KAFNNNE | Samsung | 10 | 5 |
| 1 µF | X7R · 50V · 0805 | 1276-1029-1-ND | CL21B105KBFNNNE | Samsung | 50 | 25 |
| 2.2 µF | X7R · 25V · 0805 | 4713-GMC21X7R225K25NTCT-ND | GMC21X7R225K25N | Cal-Chip | 10 | 5 |
| 10 µF | X7R · 10V · 0805 | 490-10516-1-ND | GRM21BR71A106KA73L | Murata | 10 | 5 |
| 10 µF | X5R · 25V · 1206 | 587-1337-1-ND | TMK316BJ106KL-T | Taiyo Yuden | 10 | 5 |
| 22 µF | X5R · 25V · 1206 | 587-3246-1-ND | TMK316BBJ226ML-T | Taiyo Yuden | 20 | 10 |
² Two bags: 19 + 31. ³ Two bags: 2 + 8.
| Function | Part | DigiKey PN | MPN | Mfr | Bag Qty | Stock (½) |
|---|---|---|---|---|---|---|
| LDO, 3.3V 250mA, SOT23-5 | NCP163 (3.3V fixed) | NCP163ASN330T1G0SCT-ND | NCP163ASN330T1G | Onsemi | 20 ⁴ | 10 |
| LDO, 3.0V 250mA, 4-XDFN | NCP163 (3.0V fixed) | NCP163AMX300TBG0SCT-ND | NCP163AMX300TBG | Onsemi | 10 | 5 |
| Buck, adj. 3A, TSOT-26 | AP62300 | 31-AP62300TWU-7CT-ND | AP62300TWU-7 | Diodes Inc | 10 | 5 |
⁴ Three bags: 10 + 1 + 9.
| Type | DigiKey PN | MPN | Mfr | Bag Qty | Stock (½) |
|---|---|---|---|---|---|
| MOSFET N-ch 100V 190mA, SOT23-3 | 448-BSS169IXTSA1CT-ND | BSS169IXTSA1 | Infineon | 10 | 5 |
| MOSFET N-ch 60V 115mA, SOT23 (2N7002) | 5399-2N7002CT-ND | 2N7002 | Shenzhen Slkormicro | 10 | 5 |
| MOSFET N+P complementary 20V 3.8A, SOT23-6L | 4786-SSF2116CT-ND | SSF2116 | Good-Ark | 25 | 12* |
| JFET N-ch 40V, SOT23-3 (MMBF4117) | MMBF4117CT-ND | MMBF4117 | Onsemi | 4 | 2 |
| Type | DigiKey PN | MPN | Mfr | Bag Qty | Stock (½) |
|---|---|---|---|---|---|
| TVS, 3.3 VWM / 14.1 VC, SOD523 | ESD5Z3.3T1G0SCT-ND | ESD5Z3.3T1G | Onsemi | 10 | 5 |
| TVS, 16 VWM / 17 VC, US2H | 264-CUHZ16VH3FCT-ND | CUHZ16V,H3F | Toshiba | 10 | 5 |
| Schottky, 40V 350mA / 600mV (SD103AW) | 5399-SD103AWCT-ND | SD103AW | Shenzhen Slkormicro | 110 ⁵ | 55 |
⁵ Two bags: 100 + 10.
| Function | DigiKey PN | MPN | Mfr | Bag Qty | Stock (½) |
|---|---|---|---|---|---|
| Op-amp, dual, GP, 8-VSSOP | 296-TLV6002IDGKRCT-ND | TLV6002IDGKR | TI | 4 | 2 |
| Op-amp, quad, 5.5V 20MHz zero-crossover | 296-OPA4323IDYYRCT-ND | OPA4323IDYYR | TI | 10 | 5 |
| Audio codec, 24-bit 4ADC/4DAC, 192kHz TDM | 974-AK4619VNCT-ND | AK4619VN | Asahi Kasei | 2 | 1 |
| TMR differential magnetic sensor, 6-DFN | 620-CT100LW-ID6CT-ND | CT100LW-ID6 | Allegro | 12 | 6 |
| Electrochemical / bio-impedance AFE | 505-AD5941BCPZ-ND | AD5941BCPZ | Analog Devices | 2 | 1 |
All 0603 (1608).
| Impedance | Rating | DigiKey PN | MPN | Mfr | Bag Qty | Stock (½) |
|---|---|---|---|---|---|---|
| 0 Ω (jumper) | — | 283-MFBW1V1608-000-RCT-ND | MFBW1V1608-000-R | Eaton | 10 | 5 |
| 26 Ω | — | 3526-MHC1608P260Z06BP6A0DGCT-ND | MHC1608P260Z06BP6A0DG | Inpaq | 25 | 12* |
| 30 Ω | — | 1292-WLBD1608HCU600THCT-ND | WLBD1608HCU600TH | Walsin | 25 | 12* |
| 120 Ω | — | 553-2387-1-ND | PE-0603PFB121ST | Pulse | 25 | 12* |
| 220 Ω | 2.0 A | 3526-MHC1608S221NBPDGCT-ND | MHC1608S221NBPDG | Inpaq | 25 | 12* |
| 600 Ω | — | 1292-WLBD1608HCU601THCT-ND | WLBD1608HCU601TH | Walsin | 25 | 12* |
| 1000 Ω | 0.6 A | 3526-MCB1608S102IBPDGCT-ND | MCB1608S102IBPDG | Inpaq | 25 | 12* |
| Part | DigiKey PN | MPN | Mfr | Bag Qty | Stock (½) |
|---|---|---|---|---|---|
| Power inductor, 3.3 µH 6.5A 22mΩ, SMD | 4461-AMPI0630ED3R3MTCT-ND | AMPI0630ED3R3MT | Arlitech | 10 | 5 |
| Part | DigiKey PN | MPN | Mfr | Bag Qty | Stock (½) |
|---|---|---|---|---|---|
| Quartz crystal, 16.0 MHz | 1923-830100965009CT-ND | 830100965009 | Würth | 4 | 2 |
| Part | DigiKey PN | MPN | Mfr | Bag Qty | Stock (½) |
|---|---|---|---|---|---|
| Slide switch, 10.5×5×5.8 mm, 2 mm raised | 2223-SLW-105558-2A-N-D-ND | SLW-105558-2A-N-D | Same Sky | 2 | 1 |
| Slide switch, 17×6×6.4 mm, 3 mm raised | 2223-SLW-178562-3A-S-D-ND | SLW-178562-3A-S-D | Same Sky | 1 | 0* ⚠️ |
⚠️ ½ of 1 = 0.5 → rounded to 0. Set manually if you'd rather keep 1.
| Part | DigiKey PN | MPN | Mfr | Bag Qty | Stock (½) |
|---|---|---|---|---|---|
| Universal clip, bottom entry (test point) | 36-3577-ND | 3577 | Keystone | 20 | 10 |